Powerball
Saturday, December 8, 2007
04
08
25
29
31
41
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $26,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 3 won |
| 4 + Powerball | 25 | $10,000 | $40,000 2 won |
| 4 | 1,116 | $100 | $200 295 won |
| 3 + Powerball | 1,114 | $100 | $200 236 won |
| 3 | 50,048 | $7 | $14 13,517 won |
| 2 + Powerball | 15,782 | $7 | $14 3,714 won |
| 1 + Powerball | 89,583 | $4 | $12 20,800 won |
| 0 + Powerball | 159,001 | $4 | $12 36,774 won |
Winners by state · Dec 8
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 42,924 | — |
| North Carolina | 32,237 | — |
| Missouri | 24,833 | — |
| Tennessee | 23,693 | — |
| Arizona | 22,305 | — |
| Indiana | 22,268 | — |
| Kentucky | 18,334 | — |
| Louisiana | 18,308 | — |
| South Carolina | 18,218 | — |
| Oklahoma | 15,820 | — |
| Minnesota | 15,432 | — |
| Wisconsin | 15,050 | 1 |
| Connecticut | 13,825 | — |
| Colorado | 12,997 | — |
| Iowa | 10,395 | — |
| West Virginia | 8,841 | — |
| Rhode Island | 8,069 | — |
| Kansas | 7,845 | 1 |
| New Hampshire | 7,753 | — |
| Oregon | 7,617 | — |
| New Mexico | 7,146 | — |
| Nebraska | 6,903 | — |
| Idaho | 6,271 | — |
| District of Columbia | 5,278 | — |
| Delaware | 5,056 | — |
| Maine | 4,535 | — |
| Montana | 3,098 | — |
| South Dakota | 2,493 | — |
| Vermont | 1,947 | — |
| North Dakota | 1,868 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.