Powerball
Wednesday, March 26, 2008
09
12
20
37
49
17
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $26,000,000 | — |
| 5 | 1 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 22 | $10,000 | $40,000 4 won |
| 4 | 843 | $100 | $200 211 won |
| 3 + Powerball | 1,039 | $100 | $200 257 won |
| 3 | 41,621 | $7 | $14 10,517 won |
| 2 + Powerball | 17,212 | $7 | $14 4,416 won |
| 1 + Powerball | 100,231 | $4 | $12 25,830 won |
| 0 + Powerball | 177,863 | $4 | $12 45,817 won |
Winners by state · Mar 26
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 49,878 | — |
| North Carolina | 41,109 | — |
| Missouri | 26,269 | — |
| Tennessee | 26,176 | — |
| Arizona | 23,490 | — |
| South Carolina | 19,528 | — |
| Louisiana | 19,185 | — |
| Indiana | 19,132 | — |
| Kentucky | 18,455 | — |
| Oklahoma | 16,791 | 1 |
| Minnesota | 16,313 | — |
| Wisconsin | 15,698 | — |
| Colorado | 15,435 | — |
| Connecticut | 14,702 | — |
| Iowa | 11,017 | — |
| West Virginia | 10,533 | — |
| Rhode Island | 8,069 | — |
| Oregon | 8,063 | — |
| New Hampshire | 8,039 | — |
| Idaho | 8,006 | — |
| Kansas | 7,904 | — |
| Nebraska | 7,814 | — |
| New Mexico | 7,551 | — |
| District of Columbia | 5,694 | — |
| Delaware | 5,433 | — |
| Maine | 4,830 | — |
| Montana | 3,300 | — |
| South Dakota | 2,703 | — |
| North Dakota | 2,176 | — |
| Vermont | 1,955 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.