Powerball
Wednesday, January 14, 2009
08
25
34
39
46
34
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $146,000,000 | — |
| 5 | 9 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 39 | $10,000 | $40,000 7 won |
| 4 | 1,394 | $100 | $200 331 won |
| 3 + Powerball | 1,829 | $100 | $200 389 won |
| 3 | 76,537 | $7 | $14 15,761 won |
| 2 + Powerball | 32,764 | $7 | $14 6,637 won |
| 1 + Powerball | 210,569 | $4 | $12 40,982 won |
| 0 + Powerball | 415,251 | $4 | $12 81,565 won |
Winners by state · Jan 14
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 134,289 | 1 |
| Pennsylvania | 122,848 | 1 |
| North Carolina | 53,691 | 1 |
| Arizona | 43,689 | — |
| Missouri | 40,005 | — |
| Tennessee | 35,851 | — |
| Louisiana | 35,342 | 1 |
| Minnesota | 34,067 | — |
| Kentucky | 32,409 | — |
| Indiana | 31,153 | — |
| Connecticut | 29,765 | — |
| South Carolina | 29,462 | — |
| Colorado | 28,683 | — |
| Wisconsin | 28,208 | 4 |
| Oklahoma | 23,669 | 1 |
| Oregon | 19,620 | — |
| West Virginia | 18,601 | — |
| Iowa | 16,675 | — |
| New Mexico | 16,409 | — |
| Rhode Island | 15,819 | — |
| Kansas | 13,279 | — |
| Nebraska | 13,086 | — |
| New Hampshire | 12,511 | — |
| Delaware | 11,611 | — |
| District of Columbia | 11,090 | — |
| Idaho | 10,824 | — |
| Maine | 6,174 | — |
| South Dakota | 4,660 | — |
| Montana | 4,286 | — |
| Vermont | 2,791 | — |
| North Dakota | 2,664 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.