Powerball
Wednesday, January 21, 2009
20
26
38
46
54
23
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $20,000,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 14 | $10,000 | $40,000 3 won |
| 4 | 669 | $100 | $200 142 won |
| 3 + Powerball | 860 | $100 | $200 222 won |
| 3 | 34,087 | $7 | $14 8,968 won |
| 2 + Powerball | 15,907 | $7 | $14 3,960 won |
| 1 + Powerball | 106,438 | $4 | $12 27,099 won |
| 0 + Powerball | 229,403 | $4 | $12 60,747 won |
Winners by state · Jan 21
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 89,648 | — |
| Pennsylvania | 48,251 | 1 |
| North Carolina | 32,499 | — |
| Arizona | 24,223 | — |
| Missouri | 24,015 | — |
| Tennessee | 22,038 | — |
| Louisiana | 19,332 | — |
| Kentucky | 19,045 | — |
| Indiana | 18,514 | 1 |
| South Carolina | 17,231 | — |
| Wisconsin | 16,456 | 1 |
| Minnesota | 15,701 | — |
| Oklahoma | 14,094 | — |
| Connecticut | 13,907 | — |
| Colorado | 13,824 | — |
| Iowa | 10,519 | — |
| West Virginia | 9,548 | — |
| Rhode Island | 8,338 | — |
| Oregon | 8,147 | — |
| New Mexico | 8,047 | — |
| Kansas | 7,995 | — |
| Nebraska | 7,665 | — |
| Idaho | 7,627 | — |
| New Hampshire | 7,115 | — |
| District of Columbia | 5,221 | — |
| Delaware | 5,047 | — |
| Maine | 4,228 | — |
| Montana | 3,200 | — |
| South Dakota | 2,718 | — |
| North Dakota | 1,969 | — |
| Vermont | 1,867 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.