Powerball
Saturday, January 24, 2009
06
20
25
37
42
25
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $25,000,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 3 won |
| 4 + Powerball | 29 | $10,000 | $40,000 5 won |
| 4 | 787 | $100 | $200 217 won |
| 3 + Powerball | 1,116 | $100 | $200 319 won |
| 3 | 42,838 | $7 | $14 11,499 won |
| 2 + Powerball | 20,511 | $7 | $14 5,599 won |
| 1 + Powerball | 129,200 | $4 | $12 35,888 won |
| 0 + Powerball | 252,046 | $4 | $12 68,456 won |
Winners by state · Jan 24
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 114,550 | 2 |
| Pennsylvania | 50,280 | — |
| North Carolina | 43,013 | — |
| Tennessee | 26,554 | 1 |
| Missouri | 26,238 | — |
| Arizona | 24,895 | — |
| Indiana | 22,695 | — |
| South Carolina | 22,279 | — |
| Kentucky | 21,470 | — |
| Louisiana | 21,199 | — |
| Connecticut | 17,307 | — |
| Minnesota | 16,942 | 1 |
| Wisconsin | 16,804 | — |
| Oklahoma | 16,496 | — |
| Colorado | 15,862 | — |
| Iowa | 11,609 | — |
| West Virginia | 11,305 | — |
| Rhode Island | 9,448 | — |
| New Hampshire | 9,217 | — |
| Kansas | 8,847 | — |
| Oregon | 8,647 | 1 |
| New Mexico | 8,416 | — |
| Nebraska | 8,404 | 1 |
| Idaho | 7,331 | — |
| District of Columbia | 6,284 | — |
| Delaware | 5,972 | — |
| Maine | 5,454 | — |
| Montana | 3,225 | — |
| South Dakota | 2,781 | — |
| Vermont | 2,356 | — |
| North Dakota | 2,050 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.