Powerball
Saturday, January 31, 2009
01
14
26
33
41
37
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $42,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 18 | $10,000 | $40,000 3 won |
| 4 | 819 | $100 | $200 211 won |
| 3 + Powerball | 1,105 | $100 | $200 293 won |
| 3 | 44,905 | $7 | $14 12,291 won |
| 2 + Powerball | 19,512 | $7 | $14 5,146 won |
| 1 + Powerball | 122,850 | $4 | $12 32,876 won |
| 0 + Powerball | 238,871 | $4 | $12 63,545 won |
Winners by state · Jan 31
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 92,423 | — |
| Pennsylvania | 52,327 | — |
| North Carolina | 37,351 | — |
| Missouri | 26,342 | 1 |
| Tennessee | 25,869 | — |
| Arizona | 25,334 | — |
| Indiana | 25,046 | — |
| Louisiana | 22,538 | — |
| South Carolina | 20,586 | — |
| Minnesota | 19,274 | — |
| Wisconsin | 17,968 | — |
| Kentucky | 17,528 | — |
| Colorado | 16,548 | — |
| Connecticut | 16,518 | — |
| Oklahoma | 16,047 | — |
| Iowa | 11,533 | — |
| West Virginia | 10,767 | — |
| Kansas | 9,451 | — |
| Oregon | 9,436 | 1 |
| Rhode Island | 8,748 | — |
| New Mexico | 8,690 | — |
| Nebraska | 8,486 | — |
| New Hampshire | 8,113 | — |
| Idaho | 7,622 | — |
| Delaware | 6,064 | — |
| District of Columbia | 6,019 | — |
| Maine | 4,860 | — |
| Montana | 3,345 | — |
| South Dakota | 2,968 | — |
| Vermont | 2,043 | — |
| North Dakota | 2,030 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.