Powerball
Saturday, March 7, 2009
21
27
28
56
59
21
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $25,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 14 | $10,000 | $40,000 7 won |
| 4 | 639 | $100 | $200 156 won |
| 3 + Powerball | 981 | $100 | $200 263 won |
| 3 | 35,533 | $7 | $14 9,209 won |
| 2 + Powerball | 17,443 | $7 | $14 4,890 won |
| 1 + Powerball | 118,720 | $4 | $12 32,812 won |
| 0 + Powerball | 252,755 | $4 | $12 69,842 won |
Winners by state · Mar 7
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 92,592 | — |
| Pennsylvania | 53,286 | — |
| North Carolina | 38,533 | — |
| Missouri | 26,607 | — |
| Indiana | 25,192 | — |
| Arizona | 25,009 | — |
| Tennessee | 24,483 | — |
| Louisiana | 22,190 | — |
| Kentucky | 22,036 | — |
| South Carolina | 20,423 | — |
| Wisconsin | 17,407 | — |
| Connecticut | 16,986 | — |
| Minnesota | 16,931 | — |
| Oklahoma | 15,574 | — |
| Colorado | 15,494 | — |
| Iowa | 11,598 | — |
| West Virginia | 10,534 | 1 |
| Rhode Island | 9,497 | 1 |
| Oregon | 9,083 | — |
| Kansas | 8,817 | — |
| Nebraska | 8,625 | — |
| New Hampshire | 8,306 | — |
| New Mexico | 8,160 | — |
| Idaho | 8,019 | — |
| District of Columbia | 6,084 | — |
| Delaware | 5,830 | — |
| Maine | 5,007 | — |
| Montana | 3,393 | — |
| South Dakota | 2,792 | — |
| Vermont | 2,073 | — |
| North Dakota | 2,051 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.