Powerball
Wednesday, March 25, 2009
10
20
23
47
54
26
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $81,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 26 | $10,000 | $40,000 7 won |
| 4 | 816 | $100 | $200 216 won |
| 3 + Powerball | 1,177 | $100 | $200 304 won |
| 3 | 45,062 | $7 | $14 11,615 won |
| 2 + Powerball | 21,576 | $7 | $14 5,530 won |
| 1 + Powerball | 137,038 | $4 | $12 34,738 won |
| 0 + Powerball | 268,783 | $4 | $12 67,632 won |
Winners by state · Mar 25
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 93,577 | 1 |
| Pennsylvania | 62,228 | — |
| North Carolina | 41,541 | — |
| Missouri | 28,360 | — |
| Arizona | 27,696 | — |
| Tennessee | 25,676 | — |
| Louisiana | 24,769 | — |
| Indiana | 23,857 | — |
| Kentucky | 22,827 | — |
| South Carolina | 21,155 | — |
| Minnesota | 20,699 | — |
| Connecticut | 20,506 | — |
| Wisconsin | 19,339 | — |
| Colorado | 18,798 | — |
| Oklahoma | 17,142 | — |
| Iowa | 13,056 | — |
| West Virginia | 12,707 | — |
| Oregon | 11,358 | — |
| Rhode Island | 10,566 | — |
| Kansas | 9,915 | — |
| Nebraska | 9,856 | — |
| New Mexico | 9,719 | — |
| New Hampshire | 9,136 | 1 |
| Idaho | 8,387 | — |
| District of Columbia | 7,450 | — |
| Delaware | 7,335 | — |
| Maine | 5,334 | — |
| Montana | 3,595 | — |
| South Dakota | 3,248 | — |
| Vermont | 2,256 | — |
| North Dakota | 1,861 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.