Powerball
Wednesday, April 8, 2009
01
06
48
52
56
09
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $143,000,000 | — |
| 5 | 3 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 25 | $10,000 | $40,000 4 won |
| 4 | 1,140 | $100 | $200 210 won |
| 3 + Powerball | 1,656 | $100 | $200 376 won |
| 3 | 62,619 | $7 | $14 12,786 won |
| 2 + Powerball | 31,703 | $7 | $14 6,658 won |
| 1 + Powerball | 210,070 | $4 | $12 45,203 won |
| 0 + Powerball | 435,186 | $4 | $12 95,808 won |
Winners by state · Apr 8
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 126,629 | — |
| Pennsylvania | 114,191 | — |
| North Carolina | 61,040 | — |
| Arizona | 41,181 | — |
| Missouri | 40,465 | — |
| Kentucky | 37,854 | — |
| Louisiana | 37,027 | 1 |
| Tennessee | 36,927 | — |
| Minnesota | 35,313 | — |
| Indiana | 34,313 | 1 |
| South Carolina | 32,055 | — |
| Connecticut | 32,020 | — |
| Wisconsin | 30,537 | 1 |
| Colorado | 27,706 | — |
| Oklahoma | 24,107 | — |
| Iowa | 19,325 | — |
| Oregon | 19,301 | — |
| Rhode Island | 18,322 | — |
| West Virginia | 17,498 | — |
| New Mexico | 16,685 | — |
| Kansas | 13,895 | — |
| Nebraska | 13,670 | — |
| New Hampshire | 13,189 | — |
| Delaware | 12,655 | — |
| Idaho | 12,633 | — |
| District of Columbia | 12,476 | 1 |
| Maine | 6,104 | — |
| Montana | 4,865 | — |
| South Dakota | 4,786 | — |
| North Dakota | 2,978 | — |
| Vermont | 2,767 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.