Powerball
Wednesday, April 15, 2009
16
22
26
27
59
05
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $25,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 19 | $10,000 | $40,000 5 won |
| 4 | 596 | $100 | $200 166 won |
| 3 + Powerball | 1,046 | $100 | $200 304 won |
| 3 | 33,362 | $7 | $14 9,298 won |
| 2 + Powerball | 17,633 | $7 | $14 5,214 won |
| 1 + Powerball | 113,160 | $4 | $12 33,989 won |
| 0 + Powerball | 222,946 | $4 | $12 66,669 won |
Winners by state · Apr 15
| State | Winning tickets |
|---|---|
| Florida | 75,402 |
| Pennsylvania | 50,183 |
| North Carolina | 40,901 |
| Missouri | 24,968 |
| Tennessee | 22,942 |
| Arizona | 22,934 |
| Indiana | 20,663 |
| South Carolina | 20,493 |
| Kentucky | 19,996 |
| Louisiana | 19,880 |
| Wisconsin | 16,641 |
| Minnesota | 16,083 |
| Colorado | 15,566 |
| Connecticut | 15,387 |
| Oklahoma | 14,969 |
| Iowa | 11,399 |
| West Virginia | 10,083 |
| Rhode Island | 8,886 |
| Oregon | 8,409 |
| Kansas | 8,392 |
| Nebraska | 8,375 |
| New Mexico | 8,078 |
| Idaho | 7,937 |
| New Hampshire | 7,818 |
| District of Columbia | 5,828 |
| Delaware | 5,598 |
| Maine | 5,555 |
| Montana | 3,529 |
| South Dakota | 2,793 |
| Vermont | 2,092 |
| North Dakota | 1,983 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.