Powerball
Wednesday, May 13, 2009
19
30
32
37
40
37
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $129,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 33 | $10,000 | $40,000 10 won |
| 4 | 1,155 | $100 | $200 248 won |
| 3 + Powerball | 1,594 | $100 | $200 351 won |
| 3 | 60,890 | $7 | $14 13,952 won |
| 2 + Powerball | 27,562 | $7 | $14 6,331 won |
| 1 + Powerball | 172,085 | $4 | $12 37,718 won |
| 0 + Powerball | 340,750 | $4 | $12 74,156 won |
Winners by state · May 13
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 97,235 | — |
| Florida | 93,495 | 1 |
| North Carolina | 44,650 | — |
| Missouri | 34,721 | — |
| Arizona | 32,481 | 1 |
| Kentucky | 32,054 | — |
| Tennessee | 31,871 | 1 |
| Indiana | 30,900 | 1 |
| Minnesota | 29,960 | 1 |
| Louisiana | 29,241 | — |
| Wisconsin | 28,201 | — |
| South Carolina | 25,769 | — |
| Connecticut | 23,719 | — |
| Colorado | 23,181 | — |
| Oklahoma | 20,645 | — |
| Iowa | 16,691 | — |
| Oregon | 16,383 | — |
| West Virginia | 15,698 | — |
| Rhode Island | 14,355 | — |
| New Mexico | 12,901 | — |
| Kansas | 11,598 | — |
| Nebraska | 11,347 | — |
| Delaware | 10,726 | — |
| New Hampshire | 10,379 | — |
| Idaho | 9,982 | — |
| District of Columbia | 9,169 | — |
| Maine | 5,486 | — |
| South Dakota | 4,158 | — |
| Montana | 4,078 | — |
| North Dakota | 2,710 | — |
| Vermont | 2,331 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.