Powerball
Saturday, June 20, 2009
03
11
18
22
28
33
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $86,000,000 | — |
| 5 | 9 | $1,000,000 | $2,000,000 3 won |
| 4 + Powerball | 49 | $10,000 | $40,000 20 won |
| 4 | 1,538 | $100 | $200 452 won |
| 3 + Powerball | 1,829 | $100 | $200 502 won |
| 3 | 68,049 | $7 | $14 18,689 won |
| 2 + Powerball | 25,873 | $7 | $14 6,585 won |
| 1 + Powerball | 145,334 | $4 | $12 35,587 won |
| 0 + Powerball | 270,055 | $4 | $12 64,852 won |
Winners by state · Jun 20
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 92,392 | — |
| Pennsylvania | 72,631 | 1 |
| North Carolina | 41,313 | 2 |
| Missouri | 31,168 | 2 |
| Tennessee | 29,014 | — |
| Arizona | 28,853 | — |
| Indiana | 27,963 | 1 |
| Louisiana | 25,836 | — |
| Kentucky | 25,493 | — |
| South Carolina | 23,114 | — |
| Minnesota | 22,281 | 1 |
| Wisconsin | 22,058 | — |
| Connecticut | 21,857 | — |
| Colorado | 19,734 | 1 |
| Oklahoma | 17,068 | — |
| Iowa | 13,273 | 1 |
| West Virginia | 13,026 | — |
| Oregon | 12,804 | — |
| Rhode Island | 12,430 | — |
| New Hampshire | 11,344 | — |
| Kansas | 10,627 | — |
| New Mexico | 10,482 | — |
| Nebraska | 9,997 | — |
| Idaho | 9,171 | — |
| Delaware | 8,436 | — |
| District of Columbia | 8,113 | — |
| Maine | 6,068 | — |
| Montana | 4,122 | — |
| South Dakota | 3,363 | 1 |
| Vermont | 2,483 | — |
| North Dakota | 2,285 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.