Powerball
Saturday, July 18, 2009
04
21
26
28
47
37
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $61,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 18 | $10,000 | $40,000 2 won |
| 4 | 809 | $100 | $200 207 won |
| 3 + Powerball | 1,143 | $100 | $200 251 won |
| 3 | 46,181 | $7 | $14 11,987 won |
| 2 + Powerball | 19,279 | $7 | $14 4,872 won |
| 1 + Powerball | 124,014 | $4 | $12 31,817 won |
| 0 + Powerball | 239,281 | $4 | $12 60,282 won |
Winners by state · Jul 18
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 72,096 | 1 |
| Pennsylvania | 56,689 | — |
| North Carolina | 36,954 | — |
| Missouri | 28,130 | 2 |
| Tennessee | 26,049 | — |
| Indiana | 25,986 | — |
| Arizona | 23,490 | — |
| Kentucky | 23,005 | — |
| Louisiana | 22,497 | — |
| South Carolina | 20,869 | — |
| Minnesota | 20,138 | — |
| Wisconsin | 19,413 | — |
| Colorado | 17,097 | — |
| Connecticut | 16,979 | — |
| Oklahoma | 15,849 | — |
| Iowa | 11,596 | — |
| West Virginia | 11,389 | — |
| Oregon | 10,076 | — |
| Rhode Island | 9,202 | — |
| Kansas | 9,157 | — |
| New Hampshire | 8,640 | — |
| Nebraska | 8,590 | — |
| New Mexico | 8,252 | — |
| Idaho | 8,096 | — |
| Delaware | 6,962 | — |
| District of Columbia | 6,290 | 1 |
| Maine | 5,209 | — |
| Montana | 3,502 | 1 |
| South Dakota | 3,154 | — |
| North Dakota | 2,065 | — |
| Vermont | 2,061 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.