Powerball
Saturday, August 1, 2009
05
37
39
46
53
08
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $120,000,000 | — |
| 5 | 4 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 20 | $10,000 | $40,000 6 won |
| 4 | 1,043 | $100 | $200 214 won |
| 3 + Powerball | 1,484 | $100 | $200 342 won |
| 3 | 58,932 | $7 | $14 12,421 won |
| 2 + Powerball | 27,473 | $7 | $14 5,960 won |
| 1 + Powerball | 188,172 | $4 | $12 41,530 won |
| 0 + Powerball | 387,590 | $4 | $12 88,531 won |
Winners by state · Aug 1
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 116,976 | — |
| Pennsylvania | 96,201 | — |
| North Carolina | 55,395 | — |
| Missouri | 38,303 | 3 |
| Arizona | 38,259 | — |
| Tennessee | 36,455 | — |
| Kentucky | 35,644 | — |
| Indiana | 34,519 | — |
| Louisiana | 31,670 | — |
| South Carolina | 31,201 | — |
| Minnesota | 30,896 | — |
| Wisconsin | 27,771 | — |
| Connecticut | 25,978 | — |
| Colorado | 24,686 | — |
| Oklahoma | 21,050 | — |
| Iowa | 17,260 | — |
| West Virginia | 16,283 | — |
| Oregon | 15,909 | — |
| Rhode Island | 14,737 | — |
| New Mexico | 13,579 | — |
| Kansas | 12,664 | — |
| Nebraska | 12,583 | — |
| New Hampshire | 12,122 | — |
| Idaho | 11,225 | — |
| Delaware | 10,891 | — |
| District of Columbia | 10,466 | — |
| Maine | 5,822 | — |
| Montana | 4,760 | — |
| South Dakota | 4,363 | — |
| North Dakota | 2,814 | 1 |
| Vermont | 2,437 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.