Powerball
Wednesday, August 12, 2009
10
25
32
34
47
05
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $186,000,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 32 | $10,000 | $40,000 9 won |
| 4 | 1,602 | $100 | $200 323 won |
| 3 + Powerball | 2,389 | $100 | $200 465 won |
| 3 | 87,723 | $7 | $14 16,734 won |
| 2 + Powerball | 42,482 | $7 | $14 8,841 won |
| 1 + Powerball | 270,588 | $4 | $12 55,459 won |
| 0 + Powerball | 534,436 | $4 | $12 108,625 won |
Winners by state · Aug 12
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 169,075 | 1 |
| Florida | 153,079 | — |
| North Carolina | 73,421 | — |
| Arizona | 51,918 | — |
| Missouri | 48,978 | 1 |
| Tennessee | 47,286 | — |
| Kentucky | 46,156 | — |
| Indiana | 44,063 | — |
| Wisconsin | 43,384 | — |
| Minnesota | 42,847 | 1 |
| South Carolina | 40,578 | — |
| Louisiana | 40,302 | — |
| Connecticut | 39,041 | — |
| Colorado | 34,340 | 1 |
| Oklahoma | 27,420 | — |
| Iowa | 22,620 | — |
| Oregon | 22,487 | — |
| Rhode Island | 21,767 | — |
| West Virginia | 21,027 | — |
| New Mexico | 18,227 | — |
| Delaware | 17,538 | — |
| Nebraska | 16,722 | 1 |
| Kansas | 16,671 | 1 |
| New Hampshire | 15,621 | — |
| Idaho | 14,800 | — |
| District of Columbia | 13,710 | — |
| Maine | 7,044 | — |
| Montana | 5,997 | — |
| South Dakota | 5,644 | — |
| North Dakota | 3,779 | — |
| Vermont | 3,003 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.