Powerball
Wednesday, August 19, 2009
14
24
31
43
51
27
5×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 1 | $245,000,000 | — |
| 5 | 13 | $1,000,000 | $2,000,000 4 won |
| 4 + Powerball | 78 | $10,000 | $40,000 8 won |
| 4 | 2,835 | $100 | $200 468 won |
| 3 + Powerball | 4,039 | $100 | $200 645 won |
| 3 | 153,237 | $7 | $14 24,690 won |
| 2 + Powerball | 69,252 | $7 | $14 11,374 won |
| 1 + Powerball | 445,858 | $4 | $12 73,893 won |
| 0 + Powerball | 908,949 | $4 | $12 152,334 won |
Winners by state · Aug 19
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 302,525 | 2 |
| Florida | 235,544 | 2 |
| North Carolina | 111,993 | 1 |
| Arizona | 86,072 | 2 |
| Indiana | 82,809 | — |
| Wisconsin | 79,024 | 3 |
| Kentucky | 78,997 | 1 |
| Missouri | 78,060 | — |
| Tennessee | 75,482 | — |
| Connecticut | 70,489 | — |
| Minnesota | 65,011 | 1 |
| Louisiana | 61,678 | — |
| South Carolina | 56,431 | 1 |
| Colorado | 55,486 | — |
| Oklahoma | 39,441 | — |
| Oregon | 39,326 | — |
| Iowa | 35,533 | — |
| New Hampshire | 35,255 | — |
| Rhode Island | 33,570 | — |
| West Virginia | 33,387 | 1 |
| Delaware | 29,309 | — |
| New Mexico | 28,346 | — |
| Nebraska | 27,939 | — |
| Kansas | 25,938 | — |
| Idaho | 21,979 | — |
| District of Columbia | 19,788 | — |
| Maine | 9,918 | — |
| South Dakota | 8,822 | — |
| Montana | 7,851 | — |
| North Dakota | 6,033 | — |
| Vermont | 4,370 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.