Powerball
Wednesday, September 16, 2009
17
37
40
51
56
25
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $95,000,000 | — |
| 5 | 6 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 20 | $10,000 | $40,000 7 won |
| 4 | 848 | $100 | $200 165 won |
| 3 + Powerball | 1,249 | $100 | $200 294 won |
| 3 | 45,322 | $7 | $14 10,067 won |
| 2 + Powerball | 21,650 | $7 | $14 4,876 won |
| 1 + Powerball | 145,535 | $4 | $12 33,389 won |
| 0 + Powerball | 309,968 | $4 | $12 73,166 won |
Winners by state · Sep 16
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 93,672 | 1 |
| Pennsylvania | 72,567 | 2 |
| North Carolina | 48,306 | — |
| Missouri | 31,007 | — |
| Tennessee | 29,942 | — |
| Arizona | 28,756 | 1 |
| Kentucky | 26,242 | — |
| Indiana | 25,749 | 1 |
| Louisiana | 25,655 | — |
| South Carolina | 25,497 | — |
| Minnesota | 23,793 | — |
| Connecticut | 21,741 | 1 |
| Wisconsin | 21,597 | — |
| Colorado | 19,854 | — |
| Oklahoma | 17,941 | — |
| West Virginia | 13,645 | — |
| Iowa | 13,552 | — |
| Oregon | 12,183 | — |
| Rhode Island | 11,071 | — |
| Kansas | 10,526 | — |
| New Hampshire | 10,254 | — |
| Nebraska | 10,217 | — |
| New Mexico | 9,711 | — |
| Idaho | 8,760 | — |
| Delaware | 8,182 | — |
| District of Columbia | 7,726 | — |
| Maine | 5,360 | — |
| Montana | 3,935 | — |
| South Dakota | 3,872 | — |
| North Dakota | 2,362 | — |
| Vermont | 2,267 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.