Powerball
Wednesday, September 30, 2009
41
42
52
54
57
30
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $170,000,000 | — |
| 5 | 5 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 28 | $10,000 | $40,000 2 won |
| 4 | 1,279 | $100 | $200 216 won |
| 3 + Powerball | 1,706 | $100 | $200 323 won |
| 3 | 66,483 | $7 | $14 12,303 won |
| 2 + Powerball | 30,579 | $7 | $14 5,677 won |
| 1 + Powerball | 201,399 | $4 | $12 38,212 won |
| 0 + Powerball | 454,105 | $4 | $12 92,430 won |
Winners by state · Sep 30
| State | Winning tickets | Top tier |
|---|---|---|
| Pennsylvania | 128,518 | 1 |
| Florida | 112,537 | 1 |
| North Carolina | 55,217 | — |
| Missouri | 43,469 | — |
| Arizona | 43,184 | 2 |
| Indiana | 40,102 | — |
| Kentucky | 39,916 | — |
| Tennessee | 36,793 | — |
| Minnesota | 35,292 | — |
| Louisiana | 34,021 | — |
| Wisconsin | 33,034 | 1 |
| Connecticut | 32,030 | — |
| South Carolina | 30,569 | — |
| Colorado | 27,540 | — |
| Oklahoma | 21,563 | — |
| Iowa | 19,754 | — |
| Oregon | 18,677 | — |
| West Virginia | 18,612 | — |
| Rhode Island | 17,600 | — |
| New Mexico | 15,523 | — |
| New Hampshire | 14,369 | — |
| Nebraska | 14,046 | — |
| Kansas | 13,893 | — |
| Delaware | 12,444 | — |
| District of Columbia | 11,957 | — |
| Idaho | 11,275 | — |
| Maine | 6,282 | — |
| South Dakota | 5,232 | — |
| Montana | 4,515 | — |
| North Dakota | 3,114 | — |
| Vermont | 2,845 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.