Powerball
Wednesday, January 13, 2010
08
11
15
32
50
27
3×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $30,000,000 | — |
| 5 | 2 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 11 | $10,000 | $40,000 6 won |
| 4 | 680 | $100 | $200 162 won |
| 3 + Powerball | 1,024 | $100 | $200 286 won |
| 3 | 37,199 | $7 | $14 10,056 won |
| 2 + Powerball | 17,315 | $7 | $14 4,599 won |
| 1 + Powerball | 105,599 | $4 | $12 28,603 won |
| 0 + Powerball | 200,658 | $4 | $12 52,801 won |
Winners by state · Jan 13
| State | Winning tickets | Top tier |
|---|---|---|
| Florida | 72,990 | — |
| Pennsylvania | 44,591 | — |
| North Carolina | 32,007 | 1 |
| Arizona | 21,995 | — |
| Missouri | 21,560 | 1 |
| Tennessee | 20,568 | — |
| Indiana | 19,353 | — |
| Kentucky | 18,575 | — |
| Louisiana | 17,401 | — |
| South Carolina | 17,058 | — |
| Wisconsin | 15,527 | — |
| Colorado | 14,741 | — |
| Minnesota | 14,693 | — |
| Connecticut | 13,657 | — |
| Oklahoma | 11,511 | — |
| Iowa | 10,017 | — |
| Arkansas | 9,268 | — |
| West Virginia | 8,832 | — |
| Oregon | 8,015 | — |
| Kansas | 7,647 | — |
| Nebraska | 7,285 | — |
| New Hampshire | 7,204 | — |
| Rhode Island | 7,188 | — |
| New Mexico | 6,942 | — |
| Idaho | 6,625 | — |
| District of Columbia | 5,210 | — |
| Delaware | 4,889 | — |
| Maine | 3,982 | — |
| Montana | 2,922 | — |
| South Dakota | 2,650 | — |
| North Dakota | 1,781 | — |
| Vermont | 1,693 | — |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.