Powerball
Saturday, September 25, 2010
08
16
27
35
42
30
2×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $25,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 31 | $10,000 | $40,000 7 won |
| 4 | 1,012 | $100 | $200 229 won |
| 3 + bonus | 1,233 | $100 | $200 271 won |
| 3 | 52,424 | $7 | $14 13,178 won |
| 2 + bonus | 22,435 | $7 | $14 5,324 won |
| 1 + bonus | 141,614 | $4 | $12 34,394 won |
| 0 + bonus | 278,921 | $4 | $12 66,925 won |
Winners by state · Sep 25
| State | Winning tickets |
|---|---|
| Florida | 67,320 |
| Pennsylvania | 41,758 |
| New York | 36,516 |
| North Carolina | 26,294 |
| New Jersey | 24,180 |
| Texas | 21,931 |
| Louisiana | 20,783 |
| Missouri | 20,152 |
| Indiana | 19,842 |
| Arizona | 19,387 |
| Tennessee | 18,976 |
| Illinois | 18,015 |
| Kentucky | 17,133 |
| Georgia | 16,791 |
| Ohio | 16,039 |
| Wisconsin | 15,586 |
| Michigan | 15,280 |
| South Carolina | 15,144 |
| Minnesota | 13,818 |
| Virginia | 13,493 |
| Maryland | 12,734 |
| Connecticut | 12,690 |
| Massachusetts | 12,641 |
| Colorado | 12,404 |
| Iowa | 9,826 |
| Oklahoma | 9,541 |
| West Virginia | 8,467 |
| Kansas | 7,339 |
| Washington | 7,132 |
| New Hampshire | 6,963 |
| Nebraska | 6,872 |
| Rhode Island | 6,599 |
| Oregon | 6,549 |
| Arkansas | 6,281 |
| Idaho | 6,258 |
| New Mexico | 5,686 |
| Delaware | 4,465 |
| Maine | 4,237 |
| District of Columbia | 3,098 |
| Montana | 3,003 |
| South Dakota | 2,696 |
| Vermont | 1,841 |
| North Dakota | 1,678 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.