Powerball
Wednesday, February 2, 2011
03
14
33
53
57
36
4×
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $35,700,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 14 | $10,000 | $40,000 2 won |
| 4 | 675 | $100 | $200 161 won |
| 3 + Powerball | 917 | $100 | $200 198 won |
| 3 | 36,280 | $7 | $14 8,350 won |
| 2 + Powerball | 16,591 | $7 | $14 3,738 won |
| 1 + Powerball | 108,641 | $4 | $12 23,824 won |
| 0 + Powerball | 221,313 | $4 | $12 49,414 won |
Winners by state · Feb 2
| State | Winning tickets |
|---|---|
| Florida | 60,539 |
| New York | 29,613 |
| Pennsylvania | 29,028 |
| New Jersey | 20,698 |
| North Carolina | 20,337 |
| Louisiana | 17,479 |
| Arizona | 16,484 |
| Texas | 15,869 |
| Kentucky | 14,224 |
| Tennessee | 13,983 |
| Georgia | 13,780 |
| Missouri | 12,611 |
| Illinois | 11,935 |
| Indiana | 11,891 |
| South Carolina | 11,665 |
| Minnesota | 11,422 |
| Michigan | 11,351 |
| Virginia | 10,865 |
| Ohio | 10,805 |
| Wisconsin | 10,391 |
| Maryland | 10,314 |
| Colorado | 9,002 |
| Massachusetts | 8,487 |
| Connecticut | 7,708 |
| Washington | 6,671 |
| West Virginia | 6,648 |
| Iowa | 6,531 |
| Oregon | 5,651 |
| Idaho | 5,439 |
| Oklahoma | 5,390 |
| Nebraska | 5,163 |
| Kansas | 5,123 |
| Arkansas | 4,792 |
| Rhode Island | 4,159 |
| New Mexico | 4,108 |
| New Hampshire | 4,009 |
| Delaware | 3,243 |
| District of Columbia | 2,571 |
| Maine | 2,562 |
| Montana | 2,461 |
| South Dakota | 2,189 |
| North Dakota | 1,393 |
| Vermont | 1,118 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.