Powerball
Saturday, May 19, 2012
08
13
35
46
51
30
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $100,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 20 | $10,000 | $40,000 3 won |
| 4 | 723 | $100 | $200 121 won |
| 3 + Powerball | 1,087 | $100 | $200 179 won |
| 3 | 39,060 | $7 | $14 7,690 won |
| 2 + Powerball | 19,658 | $7 | $14 3,849 won |
| 1 + Powerball | 131,341 | $4 | $12 26,336 won |
| 0 + Powerball | 268,571 | $4 | $12 53,564 won |
Winners by state · May 19
| State | Winning tickets |
|---|---|
| Florida | 71,345 |
| New York | 49,848 |
| Pennsylvania | 37,803 |
| Texas | 26,942 |
| New Jersey | 25,979 |
| Illinois | 21,270 |
| North Carolina | 18,908 |
| Georgia | 16,437 |
| Ohio | 15,238 |
| Michigan | 15,214 |
| Indiana | 14,963 |
| Missouri | 14,200 |
| Arizona | 14,141 |
| Louisiana | 13,627 |
| Tennessee | 12,936 |
| Virginia | 12,898 |
| Maryland | 12,201 |
| Kentucky | 12,160 |
| Wisconsin | 11,681 |
| Massachusetts | 11,413 |
| South Carolina | 11,346 |
| Minnesota | 11,295 |
| Colorado | 10,274 |
| Connecticut | 10,041 |
| Iowa | 7,811 |
| Oklahoma | 6,771 |
| Washington | 6,110 |
| Kansas | 5,540 |
| Oregon | 5,219 |
| West Virginia | 5,147 |
| Nebraska | 5,103 |
| New Hampshire | 4,720 |
| New Mexico | 4,624 |
| Rhode Island | 4,467 |
| Idaho | 4,371 |
| Arkansas | 4,263 |
| Delaware | 3,708 |
| Maine | 2,727 |
| South Dakota | 2,287 |
| District of Columbia | 2,164 |
| Montana | 2,012 |
| North Dakota | 1,337 |
| Vermont | 1,317 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.