Powerball
Wednesday, June 6, 2012
19
30
33
48
59
27
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $179,700,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 28 | $10,000 | $40,000 9 won |
| 4 | 929 | $100 | $200 165 won |
| 3 + Powerball | 1,541 | $100 | $200 250 won |
| 3 | 51,514 | $7 | $14 8,811 won |
| 2 + Powerball | 26,451 | $7 | $14 4,696 won |
| 1 + Powerball | 177,741 | $4 | $12 31,281 won |
| 0 + Powerball | 368,247 | $4 | $12 66,688 won |
Winners by state · Jun 6
| State | Winning tickets |
|---|---|
| Florida | 94,116 |
| New York | 76,110 |
| Pennsylvania | 57,243 |
| New Jersey | 41,837 |
| Texas | 36,994 |
| Illinois | 30,534 |
| North Carolina | 22,628 |
| Michigan | 21,927 |
| Georgia | 20,873 |
| Ohio | 20,809 |
| Maryland | 17,606 |
| Missouri | 17,435 |
| Virginia | 17,168 |
| Arizona | 16,939 |
| Massachusetts | 16,288 |
| Tennessee | 15,862 |
| Indiana | 15,484 |
| Louisiana | 14,848 |
| Minnesota | 14,464 |
| Wisconsin | 14,409 |
| Kentucky | 14,189 |
| Connecticut | 13,792 |
| South Carolina | 12,660 |
| Colorado | 12,374 |
| Iowa | 9,940 |
| Washington | 9,672 |
| Oklahoma | 8,298 |
| Oregon | 7,424 |
| West Virginia | 6,663 |
| Nebraska | 6,564 |
| Kansas | 6,503 |
| Idaho | 5,854 |
| Arkansas | 5,606 |
| New Hampshire | 5,458 |
| New Mexico | 5,288 |
| Delaware | 4,974 |
| Rhode Island | 4,927 |
| Maine | 3,062 |
| South Dakota | 2,821 |
| District of Columbia | 2,803 |
| Montana | 2,281 |
| North Dakota | 1,829 |
| Vermont | 1,413 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.