Powerball
Wednesday, February 20, 2013
03
17
19
25
32
17
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $70,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 24 | $10,000 | $40,000 3 won |
| 4 | 811 | $100 | $200 187 won |
| 3 + Powerball | 1,239 | $100 | $200 344 won |
| 3 | 40,406 | $7 | $14 9,383 won |
| 2 + Powerball | 20,090 | $7 | $14 4,936 won |
| 1 + Powerball | 115,684 | $4 | $12 26,671 won |
| 0 + Powerball | 210,876 | $4 | $12 46,384 won |
Winners by state · Feb 20
| State | Winning tickets |
|---|---|
| Florida | 67,313 |
| New York | 42,363 |
| Pennsylvania | 29,469 |
| Texas | 23,017 |
| New Jersey | 21,843 |
| Illinois | 17,257 |
| North Carolina | 16,946 |
| Georgia | 14,171 |
| Michigan | 12,985 |
| Arizona | 12,896 |
| Virginia | 12,575 |
| Missouri | 12,101 |
| Ohio | 12,093 |
| Tennessee | 11,830 |
| Louisiana | 11,314 |
| Indiana | 11,182 |
| Maryland | 10,806 |
| Massachusetts | 10,277 |
| Kentucky | 10,212 |
| South Carolina | 9,963 |
| Colorado | 9,574 |
| Wisconsin | 9,392 |
| Minnesota | 8,511 |
| Connecticut | 8,406 |
| Iowa | 7,013 |
| Washington | 6,128 |
| Oklahoma | 6,060 |
| Kansas | 4,988 |
| Nebraska | 4,988 |
| West Virginia | 4,716 |
| Idaho | 4,364 |
| Oregon | 4,034 |
| New Hampshire | 3,951 |
| New Mexico | 3,921 |
| Arkansas | 3,729 |
| Rhode Island | 3,403 |
| Delaware | 2,956 |
| Maine | 2,045 |
| Montana | 1,952 |
| South Dakota | 1,936 |
| District of Columbia | 1,827 |
| North Dakota | 1,258 |
| Vermont | 959 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.