Powerball
Wednesday, June 5, 2013
04
26
33
36
55
32
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $50,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 2 won |
| 4 + Powerball | 17 | $10,000 | $40,000 4 won |
| 4 | 580 | $100 | $200 91 won |
| 3 + Powerball | 925 | $100 | $200 164 won |
| 3 | 33,289 | $7 | $14 6,177 won |
| 2 + Powerball | 16,313 | $7 | $14 2,887 won |
| 1 + Powerball | 107,872 | $4 | $12 19,719 won |
| 0 + Powerball | 216,131 | $4 | $12 39,069 won |
Winners by state · Jun 5
| State | Winning tickets |
|---|---|
| California | 58,349 |
| Florida | 45,474 |
| New York | 32,080 |
| Pennsylvania | 23,644 |
| Texas | 20,718 |
| New Jersey | 19,264 |
| Illinois | 14,743 |
| North Carolina | 13,863 |
| Georgia | 11,552 |
| Michigan | 10,915 |
| Missouri | 10,775 |
| Ohio | 10,514 |
| Arizona | 10,329 |
| Virginia | 10,304 |
| Louisiana | 10,119 |
| Maryland | 9,754 |
| Indiana | 9,374 |
| Tennessee | 8,935 |
| Kentucky | 8,539 |
| Wisconsin | 8,433 |
| Massachusetts | 8,369 |
| South Carolina | 7,558 |
| Minnesota | 7,209 |
| Colorado | 7,184 |
| Connecticut | 7,157 |
| Iowa | 5,259 |
| Washington | 5,248 |
| Oklahoma | 4,479 |
| Idaho | 4,023 |
| Kansas | 4,014 |
| Oregon | 3,874 |
| West Virginia | 3,871 |
| Nebraska | 3,839 |
| New Hampshire | 3,142 |
| Arkansas | 3,107 |
| New Mexico | 3,048 |
| Rhode Island | 2,910 |
| Delaware | 2,495 |
| Maine | 1,913 |
| District of Columbia | 1,608 |
| South Dakota | 1,571 |
| Montana | 1,561 |
| North Dakota | 1,057 |
| Vermont | 778 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.