Powerball
Wednesday, January 1, 2014
15
24
40
48
52
23
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $50,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 18 | $10,000 | $40,000 4 won |
| 4 | 460 | $100 | $200 104 won |
| 3 + bonus | 784 | $100 | $200 154 won |
| 3 | 26,399 | $7 | $14 5,253 won |
| 2 + bonus | 13,623 | $7 | $14 2,771 won |
| 1 + bonus | 92,478 | $4 | $12 18,785 won |
| 0 + bonus | 197,417 | $4 | $12 41,061 won |
Winners by state · Jan 1
| State | Winning tickets |
|---|---|
| Florida | 42,840 |
| California | 42,335 |
| New York | 28,914 |
| Pennsylvania | 21,678 |
| Texas | 18,478 |
| New Jersey | 17,364 |
| North Carolina | 13,058 |
| Georgia | 12,531 |
| Illinois | 11,980 |
| Arizona | 11,484 |
| Missouri | 10,296 |
| Virginia | 9,254 |
| Indiana | 9,055 |
| Michigan | 9,002 |
| Ohio | 8,717 |
| Tennessee | 8,627 |
| Louisiana | 8,609 |
| Maryland | 8,528 |
| Massachusetts | 8,304 |
| Kentucky | 7,943 |
| South Carolina | 7,933 |
| Wisconsin | 7,447 |
| Colorado | 6,895 |
| Minnesota | 6,540 |
| Connecticut | 6,256 |
| Washington | 4,991 |
| Iowa | 4,602 |
| Oklahoma | 4,498 |
| Nebraska | 3,912 |
| Kansas | 3,862 |
| Idaho | 3,685 |
| West Virginia | 3,661 |
| Oregon | 3,631 |
| New Hampshire | 3,200 |
| New Mexico | 3,070 |
| Rhode Island | 2,880 |
| Arkansas | 2,838 |
| Delaware | 2,221 |
| Maine | 1,966 |
| Montana | 1,604 |
| South Dakota | 1,415 |
| District of Columbia | 1,248 |
| North Dakota | 941 |
| Vermont | 788 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.