Powerball
Wednesday, December 10, 2014
34
44
48
54
55
10
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $60,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 5 | $10,000 | $40,000 5 won |
| 4 | 400 | $100 | $200 108 won |
| 3 + Powerball | 632 | $100 | $200 143 won |
| 3 | 21,085 | $7 | $14 5,074 won |
| 2 + Powerball | 10,877 | $7 | $14 2,638 won |
| 1 + Powerball | 74,337 | $4 | $12 17,981 won |
| 0 + Powerball | 175,698 | $4 | $12 43,680 won |
Winners by state · Dec 10
| State | Winning tickets |
|---|---|
| Florida | 35,982 |
| California | 34,061 |
| New York | 23,609 |
| Pennsylvania | 18,980 |
| Texas | 18,185 |
| New Jersey | 13,866 |
| Illinois | 11,365 |
| North Carolina | 11,097 |
| Georgia | 10,152 |
| Michigan | 9,384 |
| Arizona | 8,723 |
| Virginia | 8,638 |
| Ohio | 8,505 |
| Maryland | 8,122 |
| Louisiana | 7,973 |
| Missouri | 7,958 |
| Tennessee | 7,800 |
| Massachusetts | 7,753 |
| Indiana | 7,684 |
| South Carolina | 7,008 |
| Kentucky | 6,582 |
| Wisconsin | 6,429 |
| Colorado | 5,958 |
| Minnesota | 5,952 |
| Connecticut | 5,756 |
| Iowa | 4,498 |
| Washington | 4,084 |
| Oklahoma | 3,733 |
| Nebraska | 3,612 |
| Kansas | 3,486 |
| West Virginia | 3,434 |
| Oregon | 3,054 |
| Idaho | 2,781 |
| New Hampshire | 2,602 |
| New Mexico | 2,596 |
| Rhode Island | 2,429 |
| Arkansas | 2,262 |
| Delaware | 1,917 |
| Maine | 1,540 |
| South Dakota | 1,301 |
| Montana | 1,203 |
| District of Columbia | 1,160 |
| North Dakota | 1,012 |
| Vermont | 635 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.