Powerball
Wednesday, April 15, 2015
01
16
21
29
40
30
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $40,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $10,000 | $40,000 3 won |
| 4 | 466 | $100 | $200 149 won |
| 3 + Powerball | 815 | $100 | $200 172 won |
| 3 | 26,452 | $7 | $14 6,707 won |
| 2 + Powerball | 12,714 | $7 | $14 3,230 won |
| 1 + Powerball | 77,035 | $4 | $12 19,447 won |
| 0 + Powerball | 147,953 | $4 | $12 36,848 won |
Winners by state · Apr 15
| State | Winning tickets |
|---|---|
| Florida | 31,516 |
| California | 28,597 |
| New York | 23,242 |
| Texas | 17,749 |
| Pennsylvania | 17,412 |
| New Jersey | 14,290 |
| Illinois | 11,342 |
| North Carolina | 10,149 |
| Georgia | 9,094 |
| Arizona | 9,072 |
| Ohio | 8,552 |
| Michigan | 8,465 |
| Louisiana | 7,875 |
| Virginia | 7,814 |
| Maryland | 7,809 |
| Missouri | 7,747 |
| Tennessee | 7,619 |
| Indiana | 7,583 |
| Massachusetts | 7,403 |
| Wisconsin | 6,512 |
| Kentucky | 6,054 |
| South Carolina | 5,936 |
| Connecticut | 5,854 |
| Minnesota | 5,645 |
| Colorado | 5,567 |
| Iowa | 4,385 |
| Washington | 3,826 |
| Kansas | 3,379 |
| Oklahoma | 3,323 |
| Nebraska | 3,242 |
| West Virginia | 3,203 |
| Oregon | 2,824 |
| New Hampshire | 2,779 |
| Idaho | 2,681 |
| Rhode Island | 2,326 |
| New Mexico | 2,303 |
| Arkansas | 1,949 |
| Delaware | 1,788 |
| Maine | 1,592 |
| South Dakota | 1,193 |
| Montana | 1,149 |
| District of Columbia | 994 |
| North Dakota | 898 |
| Vermont | 778 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.