Powerball
Saturday, April 25, 2015
21
33
35
38
45
12
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $50,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 18 | $10,000 | $40,000 2 won |
| 4 | 455 | $100 | $200 121 won |
| 3 + Powerball | 828 | $100 | $200 207 won |
| 3 | 25,143 | $7 | $14 6,451 won |
| 2 + Powerball | 13,766 | $7 | $14 3,458 won |
| 1 + Powerball | 88,983 | $4 | $12 23,061 won |
| 0 + Powerball | 190,050 | $4 | $12 49,666 won |
Winners by state · Apr 25
| State | Winning tickets |
|---|---|
| Florida | 43,506 |
| California | 34,995 |
| New York | 27,483 |
| Texas | 20,914 |
| Pennsylvania | 20,623 |
| New Jersey | 14,639 |
| North Carolina | 13,942 |
| Illinois | 12,812 |
| Georgia | 11,912 |
| Arizona | 10,468 |
| Michigan | 10,382 |
| Tennessee | 9,840 |
| Ohio | 9,780 |
| Virginia | 9,747 |
| Maryland | 9,650 |
| Louisiana | 9,579 |
| Indiana | 9,297 |
| Missouri | 8,480 |
| Massachusetts | 8,408 |
| South Carolina | 8,203 |
| Wisconsin | 7,387 |
| Kentucky | 7,246 |
| Connecticut | 6,689 |
| Minnesota | 6,528 |
| Colorado | 6,321 |
| Iowa | 4,976 |
| Oklahoma | 4,176 |
| Washington | 4,139 |
| Kansas | 3,819 |
| Nebraska | 3,789 |
| West Virginia | 3,719 |
| Oregon | 3,123 |
| New Hampshire | 3,052 |
| Idaho | 3,049 |
| Rhode Island | 2,828 |
| New Mexico | 2,683 |
| Arkansas | 2,564 |
| Delaware | 2,138 |
| Maine | 1,840 |
| South Dakota | 1,357 |
| Montana | 1,264 |
| District of Columbia | 1,199 |
| North Dakota | 1,066 |
| Vermont | 818 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.