Powerball
Saturday, October 31, 2015
09
20
25
47
68
07
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $127,500,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 16 | $10,000 | $40,000 2 won |
| 4 | 319 | $100 | $200 76 won |
| 3 + bonus | 1,013 | $100 | $200 236 won |
| 3 | 22,592 | $7 | $14 5,487 won |
| 2 + bonus | 21,579 | $7 | $14 5,520 won |
| 1 + bonus | 164,508 | $4 | $12 41,986 won |
| 0 + bonus | 382,055 | $4 | $12 96,116 won |
Winners by state · Oct 31
| State | Winning tickets |
|---|---|
| Florida | 75,639 |
| California | 72,995 |
| New York | 54,781 |
| Texas | 40,717 |
| Pennsylvania | 39,090 |
| New Jersey | 30,039 |
| North Carolina | 24,757 |
| Georgia | 22,673 |
| Michigan | 20,514 |
| Ohio | 19,344 |
| Massachusetts | 18,261 |
| Virginia | 18,108 |
| Arizona | 17,836 |
| Illinois | 17,121 |
| Missouri | 16,708 |
| Tennessee | 16,293 |
| Maryland | 16,219 |
| Indiana | 16,081 |
| Louisiana | 14,635 |
| South Carolina | 13,898 |
| Kentucky | 13,016 |
| Wisconsin | 12,951 |
| Connecticut | 11,807 |
| Colorado | 11,753 |
| Minnesota | 11,602 |
| Iowa | 9,206 |
| Washington | 8,546 |
| Oklahoma | 7,795 |
| Kansas | 7,042 |
| Nebraska | 6,942 |
| Oregon | 6,676 |
| West Virginia | 6,377 |
| New Hampshire | 5,485 |
| Idaho | 5,356 |
| New Mexico | 5,052 |
| Rhode Island | 5,036 |
| Arkansas | 4,652 |
| Delaware | 3,848 |
| Maine | 3,067 |
| South Dakota | 2,343 |
| District of Columbia | 2,091 |
| Montana | 2,003 |
| North Dakota | 1,951 |
| Vermont | 1,388 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.