Powerball
Wednesday, November 25, 2015
16
29
53
58
69
21
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $90,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 3 | $10,000 | $40,000 3 won |
| 4 | 247 | $100 | $200 47 won |
| 3 + Powerball | 578 | $100 | $200 151 won |
| 3 | 15,526 | $7 | $14 3,648 won |
| 2 + Powerball | 13,060 | $7 | $14 3,150 won |
| 1 + Powerball | 106,157 | $4 | $12 25,865 won |
| 0 + Powerball | 269,641 | $4 | $12 67,346 won |
Winners by state · Nov 25
| State | Winning tickets |
|---|---|
| Florida | 48,088 |
| California | 46,219 |
| New York | 37,675 |
| Texas | 27,398 |
| Pennsylvania | 26,307 |
| New Jersey | 21,446 |
| North Carolina | 16,591 |
| Georgia | 14,307 |
| Michigan | 13,866 |
| Arizona | 13,062 |
| Illinois | 13,045 |
| Ohio | 12,822 |
| Missouri | 12,195 |
| Massachusetts | 11,942 |
| Virginia | 11,657 |
| Indiana | 11,405 |
| Maryland | 11,240 |
| Louisiana | 10,493 |
| Tennessee | 10,208 |
| Wisconsin | 9,925 |
| South Carolina | 9,235 |
| Kentucky | 8,982 |
| Minnesota | 8,920 |
| Connecticut | 8,845 |
| Colorado | 8,747 |
| Iowa | 6,585 |
| Washington | 6,560 |
| Oklahoma | 5,247 |
| Nebraska | 5,203 |
| Kansas | 5,201 |
| Oregon | 4,890 |
| West Virginia | 4,285 |
| New Hampshire | 4,040 |
| Idaho | 3,583 |
| New Mexico | 3,503 |
| Rhode Island | 3,495 |
| Arkansas | 3,178 |
| Delaware | 2,669 |
| Maine | 2,317 |
| South Dakota | 1,749 |
| Montana | 1,478 |
| District of Columbia | 1,468 |
| North Dakota | 1,441 |
| Vermont | 1,032 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.