Powerball
Wednesday, February 10, 2016
02
03
40
50
62
05
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $155,300,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 11 | $10,000 | $40,000 2 won |
| 4 | 318 | $100 | $200 68 won |
| 3 + bonus | 1,017 | $100 | $200 209 won |
| 3 | 23,215 | $7 | $14 5,225 won |
| 2 + bonus | 21,578 | $7 | $14 4,984 won |
| 1 + bonus | 168,142 | $4 | $12 39,538 won |
| 0 + bonus | 399,882 | $4 | $12 93,719 won |
Winners by state · Feb 10
| State | Winning tickets |
|---|---|
| California | 88,881 |
| Florida | 74,095 |
| New York | 56,724 |
| Texas | 47,335 |
| Pennsylvania | 40,258 |
| New Jersey | 32,071 |
| North Carolina | 23,928 |
| Georgia | 22,281 |
| Michigan | 21,840 |
| Illinois | 20,988 |
| Ohio | 19,530 |
| Massachusetts | 18,978 |
| Arizona | 18,069 |
| Virginia | 17,952 |
| Tennessee | 16,738 |
| Missouri | 16,028 |
| Maryland | 15,380 |
| Indiana | 14,713 |
| Louisiana | 14,540 |
| South Carolina | 13,196 |
| Kentucky | 12,177 |
| Wisconsin | 11,644 |
| Connecticut | 11,402 |
| Colorado | 10,747 |
| Minnesota | 10,722 |
| Washington | 9,766 |
| Iowa | 8,272 |
| Oklahoma | 7,885 |
| Kansas | 7,114 |
| Nebraska | 6,849 |
| Oregon | 6,839 |
| Idaho | 5,858 |
| West Virginia | 5,549 |
| New Hampshire | 5,239 |
| Arkansas | 5,060 |
| New Mexico | 4,950 |
| Rhode Island | 4,143 |
| Delaware | 3,337 |
| Maine | 3,190 |
| South Dakota | 2,087 |
| Montana | 1,987 |
| District of Columbia | 1,837 |
| North Dakota | 1,761 |
| Vermont | 1,376 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.