Powerball
Saturday, March 5, 2016
03
27
34
59
69
19
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $40,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 2 | $10,000 | $40,000 3 won |
| 4 | 268 | $100 | $200 68 won |
| 3 + bonus | 718 | $100 | $200 192 won |
| 3 | 18,063 | $7 | $14 4,707 won |
| 2 + bonus | 15,699 | $7 | $14 4,290 won |
| 1 + bonus | 123,646 | $4 | $12 33,900 won |
| 0 + bonus | 293,895 | $4 | $12 81,330 won |
Winners by state · Mar 5
| State | Winning tickets |
|---|---|
| Florida | 64,587 |
| California | 55,423 |
| New York | 38,288 |
| Texas | 34,529 |
| Pennsylvania | 27,765 |
| New Jersey | 21,485 |
| North Carolina | 20,135 |
| Michigan | 16,676 |
| Georgia | 16,284 |
| Illinois | 15,867 |
| Ohio | 15,324 |
| Arizona | 13,902 |
| Tennessee | 13,801 |
| Louisiana | 13,425 |
| Virginia | 13,288 |
| Indiana | 13,035 |
| Maryland | 13,029 |
| Massachusetts | 12,573 |
| Missouri | 11,838 |
| South Carolina | 11,746 |
| Kentucky | 10,738 |
| Wisconsin | 10,150 |
| Connecticut | 9,098 |
| Colorado | 7,877 |
| Minnesota | 7,796 |
| Iowa | 7,098 |
| Oklahoma | 6,265 |
| Kansas | 5,485 |
| Nebraska | 5,339 |
| Washington | 5,332 |
| West Virginia | 5,116 |
| Oregon | 4,319 |
| New Hampshire | 4,314 |
| Idaho | 4,252 |
| Rhode Island | 4,033 |
| Arkansas | 3,885 |
| New Mexico | 3,884 |
| Delaware | 3,040 |
| Maine | 2,650 |
| Montana | 1,627 |
| South Dakota | 1,607 |
| North Dakota | 1,424 |
| District of Columbia | 1,423 |
| Vermont | 1,086 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.