Powerball
Wednesday, March 9, 2016
14
23
32
34
68
03
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $50,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 7 | $10,000 | $40,000 1 won |
| 4 | 224 | $100 | $200 56 won |
| 3 + Powerball | 622 | $100 | $200 170 won |
| 3 | 16,316 | $7 | $14 4,310 won |
| 2 + Powerball | 13,291 | $7 | $14 3,648 won |
| 1 + Powerball | 106,664 | $4 | $12 28,720 won |
| 0 + Powerball | 264,488 | $4 | $12 72,490 won |
Winners by state · Mar 9
| State | Winning tickets |
|---|---|
| Florida | 54,193 |
| California | 51,069 |
| New York | 37,520 |
| Texas | 28,468 |
| Pennsylvania | 24,054 |
| New Jersey | 20,817 |
| North Carolina | 16,890 |
| Georgia | 15,058 |
| Michigan | 15,054 |
| Illinois | 14,351 |
| Ohio | 13,233 |
| Arizona | 12,905 |
| Virginia | 12,269 |
| Tennessee | 11,776 |
| Massachusetts | 11,581 |
| Maryland | 11,051 |
| Missouri | 11,034 |
| Louisiana | 10,840 |
| Indiana | 10,804 |
| South Carolina | 9,956 |
| Kentucky | 8,971 |
| Wisconsin | 8,792 |
| Connecticut | 8,310 |
| Colorado | 7,489 |
| Minnesota | 7,456 |
| Iowa | 6,060 |
| Washington | 5,594 |
| Oklahoma | 5,146 |
| Nebraska | 4,830 |
| Kansas | 4,771 |
| West Virginia | 4,377 |
| Oregon | 4,065 |
| New Hampshire | 4,039 |
| Idaho | 3,841 |
| New Mexico | 3,456 |
| Rhode Island | 3,428 |
| Arkansas | 3,157 |
| Maine | 2,523 |
| Delaware | 2,510 |
| Montana | 1,659 |
| South Dakota | 1,546 |
| District of Columbia | 1,420 |
| North Dakota | 1,291 |
| Vermont | 1,110 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.