Powerball
Saturday, March 12, 2016
11
28
50
57
62
23
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $60,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 10 | $10,000 | $40,000 3 won |
| 4 | 256 | $100 | $200 47 won |
| 3 + bonus | 620 | $100 | $200 173 won |
| 3 | 16,069 | $7 | $14 4,314 won |
| 2 + bonus | 13,677 | $7 | $14 3,515 won |
| 1 + bonus | 112,322 | $4 | $12 30,432 won |
| 0 + bonus | 272,949 | $4 | $12 74,629 won |
Winners by state · Mar 12
| State | Winning tickets |
|---|---|
| Florida | 56,353 |
| California | 50,652 |
| New York | 35,411 |
| Texas | 30,604 |
| Pennsylvania | 26,403 |
| New Jersey | 20,395 |
| North Carolina | 17,085 |
| Georgia | 15,477 |
| Illinois | 14,870 |
| Michigan | 14,575 |
| Ohio | 13,736 |
| Arizona | 13,572 |
| Indiana | 12,633 |
| Virginia | 12,255 |
| Missouri | 12,159 |
| Tennessee | 11,956 |
| Louisiana | 11,389 |
| Maryland | 11,188 |
| Massachusetts | 10,970 |
| South Carolina | 10,144 |
| Kentucky | 10,059 |
| Wisconsin | 9,829 |
| Connecticut | 8,545 |
| Minnesota | 7,969 |
| Colorado | 7,657 |
| Iowa | 6,611 |
| Washington | 5,757 |
| Oklahoma | 5,578 |
| Kansas | 5,277 |
| Nebraska | 5,184 |
| West Virginia | 4,752 |
| Oregon | 4,405 |
| Idaho | 4,069 |
| New Hampshire | 3,938 |
| Rhode Island | 3,751 |
| New Mexico | 3,589 |
| Arkansas | 3,547 |
| Delaware | 2,640 |
| Maine | 2,483 |
| Montana | 1,657 |
| South Dakota | 1,545 |
| District of Columbia | 1,414 |
| North Dakota | 1,256 |
| Vermont | 1,023 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.