Powerball
Saturday, March 19, 2016
11
23
43
54
60
03
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $80,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $10,000 | $40,000 4 won |
| 4 | 301 | $100 | $200 68 won |
| 3 + Powerball | 723 | $100 | $200 195 won |
| 3 | 18,581 | $7 | $14 4,917 won |
| 2 + Powerball | 16,129 | $7 | $14 4,324 won |
| 1 + Powerball | 125,483 | $4 | $12 33,631 won |
| 0 + Powerball | 297,271 | $4 | $12 79,252 won |
Winners by state · Mar 19
| State | Winning tickets |
|---|---|
| Florida | 61,498 |
| California | 57,201 |
| New York | 42,807 |
| Texas | 33,223 |
| Pennsylvania | 29,139 |
| New Jersey | 23,641 |
| North Carolina | 18,943 |
| Georgia | 17,199 |
| Illinois | 16,250 |
| Michigan | 16,204 |
| Ohio | 14,901 |
| Virginia | 14,422 |
| Arizona | 13,795 |
| Tennessee | 13,262 |
| Indiana | 13,113 |
| Massachusetts | 13,053 |
| Maryland | 12,589 |
| Missouri | 12,538 |
| Louisiana | 11,946 |
| South Carolina | 11,197 |
| Kentucky | 10,207 |
| Wisconsin | 9,713 |
| Connecticut | 9,578 |
| Colorado | 8,543 |
| Minnesota | 8,481 |
| Iowa | 6,785 |
| Washington | 6,473 |
| Oklahoma | 5,913 |
| Kansas | 5,569 |
| Nebraska | 5,277 |
| West Virginia | 4,830 |
| Oregon | 4,732 |
| New Hampshire | 4,615 |
| Idaho | 4,018 |
| Rhode Island | 3,858 |
| New Mexico | 3,673 |
| Arkansas | 3,652 |
| Maine | 2,948 |
| Delaware | 2,909 |
| South Dakota | 1,723 |
| Montana | 1,694 |
| District of Columbia | 1,451 |
| North Dakota | 1,289 |
| Vermont | 1,217 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.