Powerball
Wednesday, March 30, 2016
24
44
53
55
63
19
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $117,100,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 11 | $10,000 | $40,000 2 won |
| 4 | 256 | $100 | $200 59 won |
| 3 + Powerball | 717 | $100 | $200 184 won |
| 3 | 17,792 | $7 | $14 4,180 won |
| 2 + Powerball | 15,165 | $7 | $14 3,788 won |
| 1 + Powerball | 121,225 | $4 | $12 30,001 won |
| 0 + Powerball | 313,097 | $4 | $12 79,478 won |
Winners by state · Mar 30
| State | Winning tickets |
|---|---|
| California | 61,410 |
| Florida | 59,454 |
| New York | 41,952 |
| Texas | 35,330 |
| Pennsylvania | 30,713 |
| New Jersey | 24,932 |
| North Carolina | 17,941 |
| Illinois | 17,732 |
| Michigan | 16,296 |
| Georgia | 15,959 |
| Ohio | 14,995 |
| Arizona | 13,746 |
| Virginia | 13,707 |
| Massachusetts | 13,101 |
| Missouri | 12,743 |
| Tennessee | 12,684 |
| Maryland | 12,350 |
| Indiana | 12,001 |
| Louisiana | 11,791 |
| Wisconsin | 10,448 |
| South Carolina | 10,061 |
| Kentucky | 9,676 |
| Connecticut | 9,635 |
| Minnesota | 9,494 |
| Colorado | 9,311 |
| Washington | 7,522 |
| Iowa | 7,145 |
| Oklahoma | 6,188 |
| Kansas | 5,817 |
| Nebraska | 5,391 |
| Oregon | 5,250 |
| West Virginia | 4,617 |
| New Hampshire | 4,086 |
| Idaho | 4,038 |
| New Mexico | 3,698 |
| Arkansas | 3,556 |
| Rhode Island | 3,467 |
| Delaware | 2,809 |
| Maine | 2,396 |
| South Dakota | 1,906 |
| Montana | 1,608 |
| District of Columbia | 1,465 |
| North Dakota | 1,413 |
| Vermont | 1,051 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.