Powerball
Wednesday, May 25, 2016
11
24
41
59
64
15
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $80,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 10 | $10,000 | $40,000 2 won |
| 4 | 236 | $100 | $200 62 won |
| 3 + Powerball | 586 | $100 | $200 161 won |
| 3 | 14,691 | $7 | $14 3,829 won |
| 2 + Powerball | 12,727 | $7 | $14 3,328 won |
| 1 + Powerball | 102,528 | $4 | $12 27,683 won |
| 0 + Powerball | 249,580 | $4 | $12 67,530 won |
Winners by state · May 25
| State | Winning tickets |
|---|---|
| California | 49,299 |
| Florida | 47,013 |
| New York | 38,039 |
| Texas | 28,137 |
| Pennsylvania | 22,855 |
| New Jersey | 21,541 |
| Georgia | 15,183 |
| North Carolina | 14,865 |
| Illinois | 14,462 |
| Michigan | 13,642 |
| Ohio | 12,335 |
| Arizona | 12,131 |
| Virginia | 11,362 |
| Maryland | 10,713 |
| Massachusetts | 10,696 |
| Missouri | 10,467 |
| Louisiana | 10,149 |
| Tennessee | 10,033 |
| Indiana | 9,452 |
| Wisconsin | 8,513 |
| South Carolina | 8,352 |
| Kentucky | 8,108 |
| Connecticut | 7,868 |
| Minnesota | 7,653 |
| Colorado | 7,111 |
| Washington | 6,105 |
| Iowa | 5,729 |
| Nebraska | 4,617 |
| Oklahoma | 4,596 |
| Kansas | 4,390 |
| Oregon | 3,907 |
| West Virginia | 3,798 |
| Idaho | 3,780 |
| New Hampshire | 3,337 |
| Arkansas | 3,308 |
| Rhode Island | 3,289 |
| New Mexico | 3,037 |
| Maine | 2,649 |
| Delaware | 2,333 |
| South Dakota | 1,515 |
| Montana | 1,481 |
| District of Columbia | 1,436 |
| North Dakota | 1,261 |
| Vermont | 905 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.