Powerball
Saturday, June 4, 2016
16
20
22
43
64
17
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $110,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $10,000 | $40,000 1 won |
| 4 | 314 | $100 | $200 62 won |
| 3 + Powerball | 750 | $100 | $200 225 won |
| 3 | 20,259 | $7 | $14 5,032 won |
| 2 + Powerball | 16,922 | $7 | $14 4,350 won |
| 1 + Powerball | 133,443 | $4 | $12 35,134 won |
| 0 + Powerball | 326,997 | $4 | $12 86,744 won |
Winners by state · Jun 4
| State | Winning tickets |
|---|---|
| Florida | 67,994 |
| California | 60,284 |
| New York | 48,443 |
| Texas | 37,291 |
| Pennsylvania | 33,201 |
| New Jersey | 25,885 |
| North Carolina | 20,110 |
| Georgia | 18,739 |
| Illinois | 18,345 |
| Michigan | 17,072 |
| Ohio | 15,341 |
| Virginia | 14,975 |
| Arizona | 14,971 |
| Tennessee | 14,350 |
| Maryland | 14,014 |
| Massachusetts | 13,615 |
| Missouri | 13,500 |
| Louisiana | 12,889 |
| Indiana | 12,867 |
| South Carolina | 11,747 |
| Wisconsin | 11,163 |
| Kentucky | 10,726 |
| Connecticut | 10,558 |
| Minnesota | 9,775 |
| Colorado | 9,094 |
| Iowa | 7,326 |
| Washington | 7,151 |
| Oklahoma | 6,125 |
| Nebraska | 5,769 |
| Kansas | 5,599 |
| West Virginia | 5,178 |
| Oregon | 5,057 |
| New Hampshire | 4,626 |
| Idaho | 4,378 |
| Rhode Island | 4,024 |
| New Mexico | 3,999 |
| Arkansas | 3,981 |
| Delaware | 3,204 |
| Maine | 2,859 |
| South Dakota | 1,959 |
| Montana | 1,726 |
| District of Columbia | 1,590 |
| North Dakota | 1,530 |
| Vermont | 1,202 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.