Powerball
Wednesday, June 8, 2016
12
25
37
60
69
20
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $123,600,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 12 | $10,000 | $40,000 6 won |
| 4 | 286 | $100 | $200 72 won |
| 3 + Powerball | 683 | $100 | $200 175 won |
| 3 | 18,093 | $7 | $14 4,587 won |
| 2 + Powerball | 14,517 | $7 | $14 3,578 won |
| 1 + Powerball | 115,811 | $4 | $12 28,689 won |
| 0 + Powerball | 283,554 | $4 | $12 70,777 won |
Winners by state · Jun 8
| State | Winning tickets |
|---|---|
| California | 55,601 |
| Florida | 50,822 |
| New York | 41,122 |
| Texas | 32,365 |
| Pennsylvania | 28,300 |
| New Jersey | 23,500 |
| Illinois | 16,564 |
| North Carolina | 16,427 |
| Michigan | 16,140 |
| Georgia | 15,030 |
| Ohio | 13,784 |
| Arizona | 12,921 |
| Massachusetts | 12,552 |
| Virginia | 12,284 |
| Missouri | 12,283 |
| Maryland | 11,889 |
| Tennessee | 11,467 |
| Louisiana | 11,367 |
| Indiana | 11,264 |
| Wisconsin | 10,069 |
| South Carolina | 9,560 |
| Minnesota | 9,181 |
| Kentucky | 8,936 |
| Connecticut | 8,900 |
| Colorado | 8,372 |
| Washington | 6,654 |
| Iowa | 6,611 |
| Oklahoma | 5,337 |
| Kansas | 5,198 |
| Nebraska | 5,088 |
| Oregon | 5,001 |
| West Virginia | 4,524 |
| Idaho | 4,061 |
| New Hampshire | 3,937 |
| New Mexico | 3,595 |
| Arkansas | 3,308 |
| Rhode Island | 3,272 |
| Delaware | 2,756 |
| Maine | 2,302 |
| South Dakota | 1,761 |
| Montana | 1,521 |
| North Dakota | 1,445 |
| District of Columbia | 1,387 |
| Vermont | 950 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.