Powerball
Saturday, September 3, 2016
07
39
50
59
67
25
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $171,800,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 13 | $10,000 | $40,000 5 won |
| 4 | 374 | $100 | $200 85 won |
| 3 + Powerball | 925 | $100 | $200 229 won |
| 3 | 23,073 | $7 | $14 5,266 won |
| 2 + Powerball | 19,579 | $7 | $14 4,524 won |
| 1 + Powerball | 158,669 | $4 | $12 37,446 won |
| 0 + Powerball | 387,352 | $4 | $12 92,029 won |
Winners by state · Sep 3
| State | Winning tickets |
|---|---|
| California | 71,036 |
| Florida | 66,574 |
| New York | 54,271 |
| Texas | 44,609 |
| Pennsylvania | 40,502 |
| New Jersey | 32,481 |
| North Carolina | 24,098 |
| Illinois | 22,559 |
| Michigan | 20,853 |
| Ohio | 20,471 |
| Georgia | 20,176 |
| Virginia | 17,683 |
| Massachusetts | 17,494 |
| Arizona | 17,354 |
| Missouri | 16,955 |
| Indiana | 16,684 |
| Tennessee | 15,683 |
| Maryland | 15,607 |
| Louisiana | 14,015 |
| Kentucky | 12,850 |
| Wisconsin | 12,776 |
| South Carolina | 12,362 |
| Connecticut | 12,251 |
| Minnesota | 11,824 |
| Colorado | 10,544 |
| Washington | 9,137 |
| Iowa | 8,896 |
| Kansas | 7,080 |
| Oklahoma | 6,995 |
| Oregon | 6,907 |
| Nebraska | 6,414 |
| West Virginia | 6,124 |
| New Hampshire | 5,783 |
| Idaho | 4,918 |
| Rhode Island | 4,640 |
| New Mexico | 4,294 |
| Arkansas | 4,289 |
| Delaware | 3,738 |
| Maine | 3,627 |
| South Dakota | 2,243 |
| Montana | 1,992 |
| North Dakota | 1,825 |
| District of Columbia | 1,737 |
| Vermont | 1,500 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.