Powerball
Saturday, October 8, 2016
03
54
61
64
68
09
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $92,600,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 10 | $10,000 | $40,000 4 won |
| 4 | 222 | $100 | $200 57 won |
| 3 + bonus | 612 | $100 | $200 160 won |
| 3 | 15,580 | $7 | $14 3,938 won |
| 2 + bonus | 13,664 | $7 | $14 3,451 won |
| 1 + bonus | 115,052 | $4 | $12 30,096 won |
| 0 + bonus | 302,102 | $4 | $12 79,277 won |
Winners by state · Oct 8
| State | Winning tickets |
|---|---|
| California | 55,277 |
| Florida | 50,505 |
| New York | 42,381 |
| Texas | 34,225 |
| Pennsylvania | 28,748 |
| New Jersey | 23,679 |
| Illinois | 17,279 |
| Georgia | 16,916 |
| Michigan | 16,328 |
| North Carolina | 16,004 |
| Ohio | 15,049 |
| Virginia | 14,009 |
| Massachusetts | 13,921 |
| Arizona | 13,161 |
| Indiana | 12,873 |
| Tennessee | 12,721 |
| Maryland | 12,700 |
| Missouri | 12,574 |
| Louisiana | 12,240 |
| Wisconsin | 10,350 |
| Kentucky | 9,930 |
| Connecticut | 9,640 |
| Minnesota | 9,293 |
| Colorado | 8,844 |
| Washington | 7,613 |
| South Carolina | 7,531 |
| Iowa | 7,057 |
| Oklahoma | 5,801 |
| Kansas | 5,279 |
| Oregon | 5,243 |
| Nebraska | 5,125 |
| West Virginia | 4,757 |
| New Hampshire | 4,379 |
| Idaho | 3,881 |
| Rhode Island | 3,812 |
| Arkansas | 3,622 |
| New Mexico | 3,526 |
| Delaware | 2,884 |
| Maine | 2,725 |
| South Dakota | 1,824 |
| Montana | 1,714 |
| North Dakota | 1,512 |
| District of Columbia | 1,450 |
| Vermont | 1,165 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.