Powerball
Wednesday, October 12, 2016
16
30
34
37
44
16
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $106,300,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 15 | $10,000 | $40,000 4 won |
| 4 | 303 | $100 | $200 75 won |
| 3 + bonus | 755 | $100 | $200 201 won |
| 3 | 18,593 | $7 | $14 4,476 won |
| 2 + bonus | 14,385 | $7 | $14 3,415 won |
| 1 + bonus | 112,029 | $4 | $12 26,659 won |
| 0 + bonus | 264,944 | $4 | $12 62,244 won |
Winners by state · Oct 12
| State | Winning tickets |
|---|---|
| California | 54,069 |
| Florida | 45,073 |
| New York | 39,573 |
| Texas | 30,503 |
| Pennsylvania | 26,436 |
| New Jersey | 22,395 |
| Illinois | 16,345 |
| Michigan | 14,845 |
| Georgia | 14,157 |
| North Carolina | 13,929 |
| Ohio | 13,468 |
| Virginia | 11,977 |
| Missouri | 11,770 |
| Arizona | 11,533 |
| Massachusetts | 11,371 |
| Indiana | 10,681 |
| Tennessee | 10,647 |
| Maryland | 10,413 |
| Louisiana | 10,176 |
| Wisconsin | 9,657 |
| Minnesota | 8,617 |
| Kentucky | 8,426 |
| Connecticut | 8,373 |
| Colorado | 8,019 |
| South Carolina | 7,900 |
| Washington | 7,833 |
| Iowa | 6,342 |
| Oregon | 5,266 |
| Oklahoma | 5,088 |
| Kansas | 4,813 |
| Nebraska | 4,794 |
| West Virginia | 4,055 |
| New Hampshire | 3,742 |
| Idaho | 3,683 |
| New Mexico | 3,454 |
| Rhode Island | 3,051 |
| Arkansas | 2,925 |
| Delaware | 2,565 |
| Maine | 2,354 |
| South Dakota | 1,701 |
| Montana | 1,498 |
| North Dakota | 1,386 |
| District of Columbia | 1,311 |
| Vermont | 1,042 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.