Powerball
Saturday, October 15, 2016
23
49
57
64
67
20
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $123,200,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + bonus | 13 | $10,000 | $40,000 |
| 4 | 305 | $100 | $200 73 won |
| 3 + bonus | 742 | $100 | $200 155 won |
| 3 | 19,120 | $7 | $14 4,387 won |
| 2 + bonus | 15,412 | $7 | $14 3,482 won |
| 1 + bonus | 121,981 | $4 | $12 28,900 won |
| 0 + bonus | 318,215 | $4 | $12 77,200 won |
Winners by state · Oct 15
| State | Winning tickets |
|---|---|
| California | 57,951 |
| Florida | 54,250 |
| New York | 43,506 |
| Texas | 35,681 |
| Pennsylvania | 30,906 |
| New Jersey | 25,185 |
| Illinois | 18,489 |
| North Carolina | 17,609 |
| Michigan | 17,162 |
| Georgia | 16,200 |
| Ohio | 15,779 |
| Virginia | 14,158 |
| Massachusetts | 13,989 |
| Indiana | 13,678 |
| Missouri | 13,658 |
| Arizona | 13,499 |
| Maryland | 12,885 |
| Tennessee | 12,672 |
| Louisiana | 12,275 |
| Wisconsin | 11,446 |
| Kentucky | 10,387 |
| South Carolina | 9,954 |
| Connecticut | 9,793 |
| Minnesota | 9,792 |
| Colorado | 9,288 |
| Washington | 8,360 |
| Iowa | 7,353 |
| Oklahoma | 6,200 |
| Oregon | 5,799 |
| Kansas | 5,709 |
| Nebraska | 5,290 |
| West Virginia | 4,855 |
| New Hampshire | 4,454 |
| Idaho | 4,041 |
| Rhode Island | 3,766 |
| New Mexico | 3,701 |
| Arkansas | 3,662 |
| Delaware | 2,956 |
| Maine | 2,577 |
| South Dakota | 1,943 |
| Montana | 1,674 |
| North Dakota | 1,466 |
| District of Columbia | 1,413 |
| Vermont | 1,259 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.