Powerball
Wednesday, December 7, 2016
41
48
49
53
64
20
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + bonus | 0 | $69,100,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + bonus | 7 | $10,000 | $40,000 1 won |
| 4 | 212 | $100 | $200 53 won |
| 3 + bonus | 586 | $100 | $200 121 won |
| 3 | 13,989 | $7 | $14 3,451 won |
| 2 + bonus | 11,829 | $7 | $14 2,811 won |
| 1 + bonus | 93,002 | $4 | $12 23,224 won |
| 0 + bonus | 246,188 | $4 | $12 61,598 won |
Winners by state · Dec 7
| State | Winning tickets |
|---|---|
| Florida | 45,632 |
| California | 43,282 |
| New York | 33,420 |
| Texas | 27,588 |
| Pennsylvania | 22,168 |
| New Jersey | 19,530 |
| Illinois | 14,701 |
| North Carolina | 14,347 |
| Michigan | 13,174 |
| Georgia | 12,811 |
| Ohio | 12,172 |
| Arizona | 11,102 |
| Virginia | 10,685 |
| Indiana | 10,445 |
| Missouri | 10,412 |
| Massachusetts | 10,395 |
| Maryland | 10,176 |
| Tennessee | 10,141 |
| Louisiana | 9,621 |
| Wisconsin | 8,693 |
| Kentucky | 8,172 |
| South Carolina | 7,889 |
| Connecticut | 7,693 |
| Minnesota | 7,096 |
| Colorado | 6,850 |
| Washington | 6,362 |
| Iowa | 5,764 |
| Oklahoma | 4,744 |
| Oregon | 4,678 |
| Kansas | 4,371 |
| Nebraska | 4,243 |
| West Virginia | 3,940 |
| New Hampshire | 3,304 |
| Idaho | 3,294 |
| Rhode Island | 3,008 |
| New Mexico | 2,956 |
| Arkansas | 2,937 |
| Delaware | 2,204 |
| Maine | 1,935 |
| South Dakota | 1,493 |
| Montana | 1,345 |
| District of Columbia | 1,202 |
| North Dakota | 1,018 |
| Vermont | 879 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
- Sat, Aug 8, 2026 0509355463 07
3,135 draws on record, back to November 1997.