Powerball
Wednesday, December 28, 2016
16
23
30
44
58
04
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $60,000,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 12 | $10,000 | $40,000 3 won |
| 4 | 295 | $100 | $200 113 won |
| 3 + Powerball | 617 | $100 | $200 173 won |
| 3 | 15,523 | $7 | $14 4,140 won |
| 2 + Powerball | 13,405 | $7 | $14 3,502 won |
| 1 + Powerball | 99,571 | $4 | $12 26,123 won |
| 0 + Powerball | 231,365 | $4 | $12 60,177 won |
Winners by state · Dec 28
| State | Winning tickets |
|---|---|
| Florida | 46,991 |
| California | 41,152 |
| New York | 34,733 |
| Texas | 27,630 |
| Pennsylvania | 21,713 |
| New Jersey | 19,646 |
| North Carolina | 14,478 |
| Illinois | 14,137 |
| Georgia | 13,770 |
| Michigan | 12,722 |
| Virginia | 11,693 |
| Ohio | 11,390 |
| Arizona | 11,244 |
| Tennessee | 10,956 |
| Massachusetts | 10,667 |
| Maryland | 10,195 |
| Louisiana | 9,597 |
| Missouri | 9,573 |
| Indiana | 9,058 |
| Wisconsin | 8,814 |
| South Carolina | 8,392 |
| Connecticut | 7,952 |
| Kentucky | 7,907 |
| Minnesota | 6,858 |
| Colorado | 6,781 |
| Washington | 5,523 |
| Iowa | 5,420 |
| Nebraska | 4,355 |
| Oklahoma | 4,349 |
| Oregon | 4,112 |
| Kansas | 4,033 |
| New Hampshire | 4,005 |
| West Virginia | 3,818 |
| Rhode Island | 3,056 |
| Idaho | 2,981 |
| New Mexico | 2,846 |
| Arkansas | 2,794 |
| Maine | 2,410 |
| Delaware | 2,264 |
| South Dakota | 1,401 |
| Montana | 1,269 |
| District of Columbia | 1,205 |
| Vermont | 1,116 |
| North Dakota | 960 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.