Powerball
Wednesday, January 11, 2017
01
03
13
16
43
24
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $105,500,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 1 won |
| 4 + Powerball | 12 | $10,000 | $40,000 4 won |
| 4 | 449 | $100 | $200 121 won |
| 3 + Powerball | 935 | $100 | $200 271 won |
| 3 | 26,051 | $7 | $14 6,841 won |
| 2 + Powerball | 16,735 | $7 | $14 4,366 won |
| 1 + Powerball | 113,006 | $4 | $12 28,595 won |
| 0 + Powerball | 252,412 | $4 | $12 62,358 won |
Winners by state · Jan 11
| State | Winning tickets |
|---|---|
| Florida | 51,549 |
| California | 48,742 |
| New York | 37,901 |
| Texas | 32,237 |
| Pennsylvania | 25,718 |
| New Jersey | 21,815 |
| Illinois | 16,287 |
| North Carolina | 15,028 |
| Georgia | 14,818 |
| Michigan | 14,381 |
| Ohio | 12,982 |
| Arizona | 12,876 |
| Missouri | 12,147 |
| Massachusetts | 11,662 |
| Virginia | 11,631 |
| Tennessee | 11,416 |
| Indiana | 10,914 |
| Louisiana | 10,886 |
| Maryland | 10,644 |
| Wisconsin | 9,758 |
| Kentucky | 9,228 |
| Connecticut | 8,964 |
| South Carolina | 8,715 |
| Colorado | 8,299 |
| Minnesota | 7,805 |
| Washington | 7,038 |
| Iowa | 6,393 |
| Oklahoma | 5,310 |
| Kansas | 5,090 |
| Nebraska | 4,987 |
| Oregon | 4,488 |
| West Virginia | 4,395 |
| New Hampshire | 3,892 |
| New Mexico | 3,461 |
| Rhode Island | 3,324 |
| Arkansas | 3,312 |
| Idaho | 3,091 |
| Delaware | 2,459 |
| Maine | 2,305 |
| South Dakota | 1,673 |
| Montana | 1,442 |
| District of Columbia | 1,353 |
| North Dakota | 1,293 |
| Vermont | 1,030 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.