Powerball
Wednesday, March 1, 2017
10
16
40
52
55
17
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $53,900,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 11 | $10,000 | $40,000 1 won |
| 4 | 232 | $100 | $200 70 won |
| 3 + Powerball | 656 | $100 | $200 204 won |
| 3 | 16,786 | $7 | $14 4,450 won |
| 2 + Powerball | 14,320 | $7 | $14 3,952 won |
| 1 + Powerball | 107,612 | $4 | $12 29,366 won |
| 0 + Powerball | 259,669 | $4 | $12 70,619 won |
Winners by state · Mar 1
| State | Winning tickets |
|---|---|
| Florida | 54,896 |
| California | 49,358 |
| New York | 36,863 |
| Texas | 30,142 |
| Pennsylvania | 24,737 |
| New Jersey | 21,005 |
| North Carolina | 17,315 |
| Illinois | 15,150 |
| Georgia | 14,532 |
| Michigan | 13,747 |
| Ohio | 12,907 |
| Arizona | 12,714 |
| Virginia | 12,483 |
| Tennessee | 12,087 |
| Maryland | 11,169 |
| Missouri | 11,122 |
| Massachusetts | 10,889 |
| Indiana | 10,128 |
| Louisiana | 9,965 |
| South Carolina | 9,410 |
| Wisconsin | 9,174 |
| Kentucky | 8,873 |
| Connecticut | 8,555 |
| Colorado | 7,479 |
| Minnesota | 7,293 |
| Washington | 6,344 |
| Iowa | 6,097 |
| Oklahoma | 5,158 |
| Nebraska | 4,651 |
| Oregon | 4,591 |
| Kansas | 4,558 |
| West Virginia | 4,172 |
| Idaho | 3,770 |
| New Hampshire | 3,574 |
| Arkansas | 3,540 |
| Rhode Island | 3,475 |
| New Mexico | 3,090 |
| Delaware | 2,677 |
| Maine | 2,179 |
| South Dakota | 1,623 |
| Montana | 1,524 |
| District of Columbia | 1,440 |
| North Dakota | 1,256 |
| Vermont | 951 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.