Powerball
Saturday, July 29, 2017
01
28
40
45
48
12
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $242,500,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 17 | $10,000 | $40,000 3 won |
| 4 | 408 | $100 | $200 108 won |
| 3 + Powerball | 1,138 | $100 | $200 273 won |
| 3 | 28,374 | $7 | $14 6,363 won |
| 2 + Powerball | 24,642 | $7 | $14 5,627 won |
| 1 + Powerball | 192,741 | $4 | $12 44,906 won |
| 0 + Powerball | 460,714 | $4 | $12 107,248 won |
Winners by state · Jul 29
| State | Winning tickets |
|---|---|
| California | 88,815 |
| Florida | 80,016 |
| New York | 68,343 |
| Texas | 56,244 |
| Pennsylvania | 46,055 |
| New Jersey | 38,369 |
| North Carolina | 29,120 |
| Michigan | 28,518 |
| Georgia | 27,490 |
| Ohio | 26,097 |
| Virginia | 22,152 |
| Massachusetts | 22,120 |
| Illinois | 21,119 |
| Maryland | 21,110 |
| Indiana | 19,752 |
| Missouri | 19,524 |
| Arizona | 19,444 |
| Tennessee | 19,204 |
| Louisiana | 16,239 |
| Wisconsin | 15,778 |
| South Carolina | 15,028 |
| Connecticut | 14,468 |
| Kentucky | 13,606 |
| Minnesota | 12,910 |
| Colorado | 12,676 |
| Washington | 10,188 |
| Iowa | 9,369 |
| Oregon | 8,331 |
| Oklahoma | 7,628 |
| Nebraska | 6,915 |
| West Virginia | 6,906 |
| Kansas | 6,844 |
| New Hampshire | 6,231 |
| Rhode Island | 5,921 |
| Idaho | 5,485 |
| Arkansas | 5,329 |
| Delaware | 4,598 |
| New Mexico | 4,564 |
| Maine | 3,539 |
| South Dakota | 2,301 |
| North Dakota | 2,089 |
| Montana | 1,922 |
| District of Columbia | 1,847 |
| Vermont | 1,482 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.