Powerball
Wednesday, December 6, 2017
19
20
50
55
62
09
Prize breakdown
| Match | Winners | Prize | With multiplier |
|---|---|---|---|
| 5 + Powerball | 0 | $194,300,000 | — |
| 5 | 0 | $1,000,000 | $2,000,000 |
| 4 + Powerball | 19 | $10,000 | $40,000 3 won |
| 4 | 359 | $100 | $200 85 won |
| 3 + Powerball | 887 | $100 | $200 210 won |
| 3 | 21,455 | $7 | $14 5,037 won |
| 2 + Powerball | 18,945 | $7 | $14 4,431 won |
| 1 + Powerball | 150,714 | $4 | $12 35,842 won |
| 0 + Powerball | 374,145 | $4 | $12 89,983 won |
Winners by state · Dec 6
| State | Winning tickets |
|---|---|
| California | 73,444 |
| Florida | 63,543 |
| New York | 56,136 |
| Texas | 46,432 |
| Pennsylvania | 35,004 |
| New Jersey | 32,237 |
| North Carolina | 23,615 |
| Illinois | 21,154 |
| Georgia | 20,703 |
| Michigan | 20,446 |
| Ohio | 18,123 |
| Massachusetts | 17,938 |
| Virginia | 17,326 |
| Arizona | 16,249 |
| Missouri | 15,651 |
| Tennessee | 15,248 |
| Maryland | 14,235 |
| Indiana | 13,765 |
| Louisiana | 13,422 |
| Wisconsin | 13,052 |
| Colorado | 11,988 |
| Connecticut | 11,442 |
| Kentucky | 11,379 |
| South Carolina | 11,219 |
| Oregon | 10,880 |
| Washington | 10,701 |
| Minnesota | 10,425 |
| Iowa | 7,468 |
| Oklahoma | 6,549 |
| Kansas | 6,068 |
| Nebraska | 5,702 |
| West Virginia | 5,137 |
| New Hampshire | 4,617 |
| Idaho | 4,511 |
| Rhode Island | 4,042 |
| Arkansas | 4,026 |
| New Mexico | 3,953 |
| Delaware | 3,204 |
| Maine | 2,769 |
| South Dakota | 1,907 |
| Montana | 1,669 |
| North Dakota | 1,659 |
| District of Columbia | 1,647 |
| Vermont | 1,185 |
Ticket counts across all prize tiers, as reported by the lottery.
Previous draws
- Mon, Aug 31, 2026 1117253749 10
- Sat, Aug 29, 2026 1856626567 18
- Wed, Aug 26, 2026 1232455058 02
- Mon, Aug 24, 2026 0316333868 02
- Sat, Aug 22, 2026 1331545765 23
- Wed, Aug 19, 2026 1021586164 17
- Mon, Aug 17, 2026 0815254965 22
- Sat, Aug 15, 2026 0508272963 13
- Wed, Aug 12, 2026 0426666769 09
- Mon, Aug 10, 2026 0637545564 10
3,136 draws on record, back to November 1997.